<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Disklosure &#187; Osiris</title>
	<atom:link href="http://fulldisklosure.org/blog/category/researchers/osiris/feed/" rel="self" type="application/rss+xml" />
	<link>http://fulldisklosure.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 02:34:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Pac-Man&#8217; in space: 1980s video game icon glows on Saturn&#8217;s moon Mimas</title>
		<link>http://fulldisklosure.org/blog/2010/03/31/pac-man-in-space-1980s-video-game-icon-glows-on-saturns-moon-mimas/</link>
		<comments>http://fulldisklosure.org/blog/2010/03/31/pac-man-in-space-1980s-video-game-icon-glows-on-saturns-moon-mimas/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 03:34:01 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Ancient Mysteries]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[UFO & Aliens]]></category>
		<category><![CDATA[anomaly]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[deathstar]]></category>
		<category><![CDATA[mimas]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[starwars]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1059</guid>
		<description><![CDATA[			
				
			
		
The highest-resolution-yet temperature map and images of Saturn&#8217;s icy moon Mimas obtained by NASA&#8217;s Cassini spacecraft reveal surprising patterns on the surface of the small moon, including unexpected hot regions that resemble &#8220;Pac-Man&#8221; eating a dot, and striking bands of light and dark in crater walls.
&#8216;Pac-Man&#8217; in space: 1980s video game icon glows on Saturn&#8217;s [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2009/12/07/worlds-1st-space-based-solar-power/' rel='bookmark' title='Permanent Link: World&#8217;s 1st Space-Based Solar Power'>World&#8217;s 1st Space-Based Solar Power</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/' rel='bookmark' title='Permanent Link: Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit'>Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/12/27/lost-symbol-of-ra-12/' rel='bookmark' title='Permanent Link: Lost Symbol of Ra 1&#038;2'>Lost Symbol of Ra 1&#038;2</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/03/31/pac-man-in-space-1980s-video-game-icon-glows-on-saturns-moon-mimas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Amendment Does Not Apply to States</title>
		<link>http://fulldisklosure.org/blog/2010/03/14/second-amendment-does-not-apply-to-states/</link>
		<comments>http://fulldisklosure.org/blog/2010/03/14/second-amendment-does-not-apply-to-states/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:23:25 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[War of Terror]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[Right's]]></category>
		<category><![CDATA[second amendment]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1054</guid>
		<description><![CDATA[
			
				
			
		
The right to bear arms as defined in the Second Amendment does not apply to the states, so Massachusetts can regulate who can have firearms and how those weapons are to be stored, the state&#8217;s high court ruled Wednesday.
By Brian Fraga
bfraga@s-t.com
March 11, 2010 12:00 AM
Source: SouthCoastToday
The Massachusetts Supreme Judicial Court unanimously dismissed two challenges to [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/01/22/917/' rel='bookmark' title='Permanent Link: Supreme Court Affirms Corporate Rights'>Supreme Court Affirms Corporate Rights</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/12/16/gulf-petro-powers-to-launch-currency-in-latest-threat-to-dollar-hegemony/' rel='bookmark' title='Permanent Link: Gulf petro-powers to launch currency in latest threat to dollar hegemony'>Gulf petro-powers to launch currency in latest threat to dollar hegemony</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/03/01/bill-gates-use-vaccines-to-lower-population/' rel='bookmark' title='Permanent Link: Bill Gates: Use Vaccines To Lower Population'>Bill Gates: Use Vaccines To Lower Population</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/03/14/second-amendment-does-not-apply-to-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Under Attack From Deathstar</title>
		<link>http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/</link>
		<comments>http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:57:36 +0000</pubDate>
		<dc:creator>ambilac</dc:creator>
				<category><![CDATA[Ancient Mysteries]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[anunnaki]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[brown dwarf]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[marduk]]></category>
		<category><![CDATA[nemesis]]></category>
		<category><![CDATA[nephilim]]></category>
		<category><![CDATA[nibiru]]></category>
		<category><![CDATA[oort]]></category>
		<category><![CDATA[planet x]]></category>
		<category><![CDATA[px]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1045</guid>
		<description><![CDATA[
			
				
			
		
AN invisible star may be circling the Sun and causing deadly comets to bombard the Earth, scientists said yesterday.
The brown dwarf &#8211; up to five times the size of Jupiter &#8211; could be to blame for mass extinctions that occur here every 26 million years.
The star &#8211; nicknamed Nemesis by Nasa scientists &#8211; would be [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/' rel='bookmark' title='Permanent Link: Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit'>Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/12/24/solar-system-is-passing-through-galactic-clouds/' rel='bookmark' title='Permanent Link: Solar System is Passing Through Galactic Clouds'>Solar System is Passing Through Galactic Clouds</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/04/04/the-day-the-earth-froze/' rel='bookmark' title='Permanent Link: The day the Earth froze:'>The day the Earth froze:</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit</title>
		<link>http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/</link>
		<comments>http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:47:49 +0000</pubDate>
		<dc:creator>ambilac</dc:creator>
				<category><![CDATA[Ancient Mysteries]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[UFO & Aliens]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[anunnaki]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nephilim]]></category>
		<category><![CDATA[nibiru]]></category>
		<category><![CDATA[planet x]]></category>
		<category><![CDATA[wise]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1030</guid>
		<description><![CDATA[
			
				
			
		
Reports indicate that an infrared space telescope has spotted several very dark asteroids that have been lurking unseen near Earth&#8217;s orbit.
Saturday, March 6, 2010,8:07 [IST]
Source: India Today
Called the Wide-Field Infrared Survey Explorer (WISE), the new NASA telescope launched on 14 December on a mission to map the entire sky at infrared wavelengths.
It began its survey [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/' rel='bookmark' title='Permanent Link: Earth Under Attack From Deathstar'>Earth Under Attack From Deathstar</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/11/13/the-dark-attractor-whats-pulling-the-milky-way-towards-it-at-14-million-mph/' rel='bookmark' title='Permanent Link: The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?'>The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/11/25/was-mars-magnetic-field-destroyed-by-a-gigantic-asteroid-impact/' rel='bookmark' title='Permanent Link: Was Mars&#8217; Magnetic Field Destroyed by a Gigantic Asteroid Impact?'>Was Mars&#8217; Magnetic Field Destroyed by a Gigantic Asteroid Impact?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Chaiten volcano under red alert</title>
		<link>http://fulldisklosure.org/blog/2010/02/28/chiles-chaiten-volcano-under-red-alert-cnn-com/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/28/chiles-chaiten-volcano-under-red-alert-cnn-com/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:47:25 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[chile volcano caldera chaiten]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1016</guid>
		<description><![CDATA[			
				
			
		
Chile&#8217;s Chaiten volcano has been placed under red alert due to an increase in seismic activity for three weeks, the Chilean government said.
February 17, 2010 &#8212; Updated 1433 GMT (2233 HKT)
Source: Chile&#8217;s Chaiten volcano under red alert.
The volcano in southern Chile became active in May 2008 after being dormant for more than 9,000 years.
Volcanic activity [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/02/27/giant-spiral-aurora-a-portent/' rel='bookmark' title='Permanent Link: Giant Spiral Aurora &#8211; a Portent?'>Giant Spiral Aurora &#8211; a Portent?</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/01/13/geoengineering-conference-to-discuss-blocking-sun/' rel='bookmark' title='Permanent Link: Geoengineering Conference To Discuss Blocking Sun'>Geoengineering Conference To Discuss Blocking Sun</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/28/chiles-chaiten-volcano-under-red-alert-cnn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government rescinds &#8216;leave internet alone&#8217; policy</title>
		<link>http://fulldisklosure.org/blog/2010/02/28/us-government-rescinds-leave-internet-alone-policy/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/28/us-government-rescinds-leave-internet-alone-policy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:29:10 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Its the Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[internet government control matrix]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=1010</guid>
		<description><![CDATA[			
				
			
		
The US government’s policy of leaving the Internet alone is over, according to Obama’s top official at the Department of Commerce.
Source: US government rescinds &#8216;leave internet alone&#8217; policy.
Discuss: Link
 

Instead, an “Internet Policy 3.0” approach will see policy discussions between government agencies, foreign governments, and key Internet constituencies, according to Assistant Secretary Larry Strickling, with those [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2009/12/28/new-years-gun-rights-resolution-dont-spread-unverified-internet-rumors/' rel='bookmark' title='Permanent Link: New Year&#8217;s gun rights resolution: Don&#8217;t spread unverified internet rumors'>New Year&#8217;s gun rights resolution: Don&#8217;t spread unverified internet rumors</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/01/13/geoengineering-conference-to-discuss-blocking-sun/' rel='bookmark' title='Permanent Link: Geoengineering Conference To Discuss Blocking Sun'>Geoengineering Conference To Discuss Blocking Sun</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/12/06/who-will-stand-up-against-the-coming-global-climate-tyranny/' rel='bookmark' title='Permanent Link: Who Will Stand Up Against the Coming Global Climate Tyranny?'>Who Will Stand Up Against the Coming Global Climate Tyranny?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/28/us-government-rescinds-leave-internet-alone-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Spiral Aurora &#8211; a Portent?</title>
		<link>http://fulldisklosure.org/blog/2010/02/27/giant-spiral-aurora-a-portent/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/27/giant-spiral-aurora-a-portent/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:53:43 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Earth Changes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[earthquake aurora chili solar sun filament magnetic flare cme tsunami]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=990</guid>
		<description><![CDATA[
			
				
			
		
We are tracking a very strong connection between the collapse of the magnetic filament that was tracked all last week, the 3 simultaneous CMEs that were recorded from the moment of the collapse, these Auroras and the Chilean Earthquake on 2/27/2010
Interesting quotes about the magnificent Auroras lately

All week long, the Arctic Circle has been aglow [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/' rel='bookmark' title='Permanent Link: Earth Under Attack From Deathstar'>Earth Under Attack From Deathstar</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/02/28/chiles-chaiten-volcano-under-red-alert-cnn-com/' rel='bookmark' title='Permanent Link: Chile&#8217;s Chaiten volcano under red alert'>Chile&#8217;s Chaiten volcano under red alert</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/12/24/solar-system-is-passing-through-galactic-clouds/' rel='bookmark' title='Permanent Link: Solar System is Passing Through Galactic Clouds'>Solar System is Passing Through Galactic Clouds</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/27/giant-spiral-aurora-a-portent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History in the Remaking</title>
		<link>http://fulldisklosure.org/blog/2010/02/21/history-in-the-remaking/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/21/history-in-the-remaking/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:13:54 +0000</pubDate>
		<dc:creator>ambilac</dc:creator>
				<category><![CDATA[Ancient Mysteries]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[anunnaki]]></category>
		<category><![CDATA[Göbekli Tepe]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[nephilim]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=982</guid>
		<description><![CDATA[
			
				
			
		
A temple complex in turkey that predates even the pyramids is rewriting the story of human evolution.
By Patrick Symmes
Published Feb 19, 2010
Source: News Week
They call it potbelly hill, after the soft, round contour of this final lookout in southeastern Turkey. To the north are forested mountains. East of the hill lies the biblical plain of [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2009/12/13/ancient-tablets-decoded/' rel='bookmark' title='Permanent Link: Ancient Tablets Decoded'>Ancient Tablets Decoded</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/03/06/dark-and-dangerous-asteroids-spotted-lurking-unseen-near-earths-orbit/' rel='bookmark' title='Permanent Link: Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit'>Dark and dangerous asteroids spotted lurking unseen near Earth&#8217;s orbit</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/03/12/earth-under-attack-from-deathstar/' rel='bookmark' title='Permanent Link: Earth Under Attack From Deathstar'>Earth Under Attack From Deathstar</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/21/history-in-the-remaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our world may be a giant hologram</title>
		<link>http://fulldisklosure.org/blog/2010/02/14/our-world-may-be-a-giant-hologram/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/14/our-world-may-be-a-giant-hologram/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:50:48 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[multiverse]]></category>
		<category><![CDATA[phyiscs]]></category>
		<category><![CDATA[quaqntum]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=961</guid>
		<description><![CDATA[
			
				
			
		
DRIVING through the countryside south of Hanover, it would be easy to miss the GEO600 experiment. From the outside, it doesn&#8217;t look much: in the corner of a field stands an assortment of boxy temporary buildings, from which two long trenches emerge, at a right angle to each other, covered with corrugated iron. Underneath the [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2010/01/05/into-the-blakk-hole-by-aryeon/' rel='bookmark' title='Permanent Link: Into The BlakK Hole! by Aryeon'>Into The BlakK Hole! by Aryeon</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/11/13/the-dark-attractor-whats-pulling-the-milky-way-towards-it-at-14-million-mph/' rel='bookmark' title='Permanent Link: The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?'>The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?</a></li>
<li><a href='http://fulldisklosure.org/blog/2010/02/05/the-cygnus-bubble-what-is-it/' rel='bookmark' title='Permanent Link: The Cygnus Bubble &#8211; What is it?'>The Cygnus Bubble &#8211; What is it?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/14/our-world-may-be-a-giant-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cygnus Bubble &#8211; What is it?</title>
		<link>http://fulldisklosure.org/blog/2010/02/05/the-cygnus-bubble-what-is-it/</link>
		<comments>http://fulldisklosure.org/blog/2010/02/05/the-cygnus-bubble-what-is-it/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:22:17 +0000</pubDate>
		<dc:creator>Osiris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Osiris]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[UFO & Aliens]]></category>
		<category><![CDATA[Weird Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[cygnus]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dyson]]></category>
		<category><![CDATA[Fermi]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://fulldisklosure.org/blog/?p=956</guid>
		<description><![CDATA[
			
				
			
		
Is the solar-system sized bubble in the Consellation Cygnus a planetary nebulae or could it be an &#8220;AC&#8221; or astroengineering construction, also known as a Dyson sphere, named after Freeman Dyson of the Princeton Institute for Advanced Study who proposed the theory? Dyson&#8217;s thought experiment suggested that in our search for advanced extraterrrestrial civilizations that [...]


Related posts:<ol><li><a href='http://fulldisklosure.org/blog/2009/12/24/solar-system-is-passing-through-galactic-clouds/' rel='bookmark' title='Permanent Link: Solar System is Passing Through Galactic Clouds'>Solar System is Passing Through Galactic Clouds</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/11/11/antimatter-lightning-discovered/' rel='bookmark' title='Permanent Link: Antimatter Lightning Discovered'>Antimatter Lightning Discovered</a></li>
<li><a href='http://fulldisklosure.org/blog/2009/11/13/the-dark-attractor-whats-pulling-the-milky-way-towards-it-at-14-million-mph/' rel='bookmark' title='Permanent Link: The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?'>The Dark Attractor: What&#8217;s Pulling the Milky Way Towards It at 14-Million MPH?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://fulldisklosure.org/blog/2010/02/05/the-cygnus-bubble-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
